HostingSuperCenter .com

Call now!(ID:322149)+1-855-211-0932
HomeRegister Domain Names

Register Domain Names

HostingSuperCenter.com offers domain registration services at low prices. With us you can pick from more than 50 generic and country-code TLD extensions. What's more, we offer multiple-year domain registration options, so you can reserve your domain name for up to 10 years.

Check your Domain Availability...

.com
$13.99/yr
.org
$14.50/yr
.academy
$15.99/yr
.bargains
$11.49/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.50 $27.49 $41.48 $55.47 $69.46 $83.45 $97.44 $111.43 $125.42 $139.41
.org $14.00 $28.50 $43.00 $57.50 $72.00 $86.50 $101.00 $115.50 $130.00 $144.50
.academy $15.99* $57.48 $98.97 $140.46 $181.95 $223.44 $264.93 $306.42 $347.91 $389.40
.bargains $11.49* $42.48 $73.47 $104.46 $135.45 $166.44 $197.43 $228.42 $259.41 $290.40
.biz $19.00 $39.50 $60.00 $80.50 $101.00 $121.50 $142.00 $162.50 $183.00 $203.50
.cafe $9.99* $50.48 $90.97 $131.46 $171.95 $212.44 $252.93 $293.42 $333.91 $374.40
.capital $9.99* $70.48 $130.97 $191.46 $251.95 $312.44 $372.93 $433.42 $493.91 $554.40
.center $7.49* $34.98 $62.47 $89.96 $117.45 $144.94 $172.43 $199.92 $227.41 $254.90
.coach $12.99* $73.98 $134.97 $195.96 $256.95 $317.94 $378.93 $439.92 $500.91 $561.90
.computer $15.99* $50.98 $85.97 $120.96 $155.95 $190.94 $225.93 $260.92 $295.91 $330.90
.consulting $16.49* $61.48 $106.47 $151.46 $196.45 $241.44 $286.43 $331.42 $376.41 $421.40
.cool $7.99* $42.98 $77.97 $112.96 $147.95 $182.94 $217.93 $252.92 $287.91 $322.90
.coupons $5.49* $53.98 $102.47 $150.96 $199.45 $247.94 $296.43 $344.92 $393.41 $441.90
.digital $2.99* $40.48 $77.97 $115.46 $152.95 $190.44 $227.93 $265.42 $302.91 $340.40
.email $5.49* $32.48 $59.47 $86.46 $113.45 $140.44 $167.43 $194.42 $221.41 $248.40
.engineering $14.99* $72.98 $130.97 $188.96 $246.95 $304.94 $362.93 $420.92 $478.91 $536.90
.enterprises $7.49* $42.48 $77.47 $112.46 $147.45 $182.44 $217.43 $252.42 $287.41 $322.40
.estate $9.99* $44.98 $79.97 $114.96 $149.95 $184.94 $219.93 $254.92 $289.91 $324.90
.events $13.99* $51.98 $89.97 $127.96 $165.95 $203.94 $241.93 $279.92 $317.91 $355.90
.expert $9.99* $63.98 $117.97 $171.96 $225.95 $279.94 $333.93 $387.92 $441.91 $495.90
.express $7.49* $42.48 $77.47 $112.46 $147.45 $182.44 $217.43 $252.42 $287.41 $322.40
.farm $11.49* $46.48 $81.47 $116.46 $151.45 $186.44 $221.43 $256.42 $291.41 $326.40
.fitness $5.99* $41.98 $77.97 $113.96 $149.95 $185.94 $221.93 $257.92 $293.91 $329.90
.forsale $14.99* $47.98 $80.97 $113.96 $146.95 $179.94 $212.93 $245.92 $278.91 $311.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.international $9.99* $38.98 $67.97 $96.96 $125.95 $154.94 $183.93 $212.92 $241.91 $270.90
.irish $6.49* $26.48 $46.47 $66.46 $86.45 $106.44 $126.43 $146.42 $166.41 $186.40
.land $13.99* $49.98 $85.97 $121.96 $157.95 $193.94 $229.93 $265.92 $301.91 $337.90
.ltd $11.49* $38.48 $65.47 $92.46 $119.45 $146.44 $173.43 $200.42 $227.41 $254.40
.marketing $9.99* $46.48 $82.97 $119.46 $155.95 $192.44 $228.93 $265.42 $301.91 $338.40
.media $6.99* $47.48 $87.97 $128.46 $168.95 $209.44 $249.93 $290.42 $330.91 $371.40
.money $13.99* $48.98 $83.97 $118.96 $153.95 $188.94 $223.93 $258.92 $293.91 $328.90
.network $5.49* $35.98 $66.47 $96.96 $127.45 $157.94 $188.43 $218.92 $249.41 $279.90
.partners $17.99* $78.48 $138.97 $199.46 $259.95 $320.44 $380.93 $441.42 $501.91 $562.40
.photos $13.99* $38.98 $63.97 $88.96 $113.95 $138.94 $163.93 $188.92 $213.91 $238.90
.plus $9.99* $49.98 $89.97 $129.96 $169.95 $209.94 $249.93 $289.92 $329.91 $369.90
.productions $9.99* $45.98 $81.97 $117.96 $153.95 $189.94 $225.93 $261.92 $297.91 $333.90
.properties $9.99* $44.98 $79.97 $114.96 $149.95 $184.94 $219.93 $254.92 $289.91 $324.90
.recipes $7.49* $75.48 $143.47 $211.46 $279.45 $347.44 $415.43 $483.42 $551.41 $619.40
.rentals $6.49* $45.48 $84.47 $123.46 $162.45 $201.44 $240.43 $279.42 $318.41 $357.40
.repair $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.rocks $6.49* $26.48 $46.47 $66.46 $86.45 $106.44 $126.43 $146.42 $166.41 $186.40
.sale $6.49* $41.48 $76.47 $111.46 $146.45 $181.44 $216.43 $251.42 $286.41 $321.40
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $9.49* $44.48 $79.47 $114.46 $149.45 $184.44 $219.43 $254.42 $289.41 $324.40
.software $15.99* $50.98 $85.97 $120.96 $155.95 $190.94 $225.93 $260.92 $295.91 $330.90
.support $7.49* $32.48 $57.47 $82.46 $107.45 $132.44 $157.43 $182.42 $207.41 $232.40
.systems $14.99* $45.48 $75.97 $106.46 $136.95 $167.44 $197.93 $228.42 $258.91 $289.40
.team $5.49* $39.48 $73.47 $107.46 $141.45 $175.44 $209.43 $243.42 $277.41 $311.40
.technology $7.49* $33.98 $60.47 $86.96 $113.45 $139.94 $166.43 $192.92 $219.41 $245.90
.today $3.49* $29.48 $55.47 $81.46 $107.45 $133.44 $159.43 $185.42 $211.41 $237.40
.wine $6.49* $57.98 $109.47 $160.96 $212.45 $263.94 $315.43 $366.92 $418.41 $469.90
.works $5.99* $40.98 $75.97 $110.96 $145.95 $180.94 $215.93 $250.92 $285.91 $320.90
.world $36.99 $73.98 $110.97 $147.96 $184.95 $221.94 $258.93 $295.92 $332.91 $369.90
.zone $6.49* $41.48 $76.47 $111.46 $146.45 $181.44 $216.43 $251.42 $286.41 $321.40
.net $14.00 $29.49 $44.98 $60.47 $75.96 $91.45 $106.94 $122.43 $137.92 $153.41
.info $21.00 $45.00 $69.00 $93.00 $117.00 $141.00 $165.00 $189.00 $213.00 $237.00
.us $13.00 $22.95 $32.90 $42.85 $52.80 $62.75 $72.70 $82.65 $92.60 $102.55
.uk $10.00 $18.50 $22.00 $28.00 $34.00 $40.00 $46.00 $52.00 $58.00 $64.00
.co.uk $10.00 $18.50 $22.00 $28.00 $34.00 $40.00 $46.00 $52.00 $58.00 $64.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.eu $10.00 $19.00 $28.00 $37.00 $46.00 $55.00 $64.00 $73.00 $82.00 $91.00
.com.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.site $25.00 $57.99 $90.98 $123.97 $156.96 $189.95 $222.94 $255.93 $288.92 $321.91
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $19.00 $45.99 $72.98 $99.97 $126.96 $153.95 $180.94 $207.93 $234.92 $261.91
.space $19.50 $45.99 $72.48 $98.97 $125.46 $151.95 $178.44 $204.93 $231.42 $257.91
.co $36.50 $73.00 $109.50 $146.00 $182.50 - - - - -
.ae $44.99 $89.98 $134.97 $179.96 $224.95 - - - - -
.qa $25.49 $50.98 $76.47 $101.96 $127.45 - - - - -
.co.za $19.50 - - - - - - - - -
.es $13.00 $23.95 $34.90 $45.85 $56.80 - - - - -
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.top $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.pro $2.99* $25.99 $48.99 $71.99 $94.99 $117.99 $140.99 $163.99 $186.99 $209.99
.tech $44.00 $94.99 $145.98 $196.97 $247.96 $298.95 $349.94 $400.93 $451.92 $502.91
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.solutions $9.99* $38.48 $66.97 $95.46 $123.95 $152.44 $180.93 $209.42 $237.91 $266.40
.services $7.49* $43.48 $79.47 $115.46 $151.45 $187.44 $223.43 $259.42 $295.41 $331.40
.deals $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.in $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.de $13.50 - - - - - - - - -
.it $12.00 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.fr $15.00 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.no $13.50 - - - - - - - - -
.fi $16.50 $33.00 $49.50 $66.00 $82.50 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $20.00 $52.99 $85.98 $118.97 $151.96 $184.95 $217.94 $250.93 $283.92 $316.91
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.news $9.99* $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.name $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.mobi $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.guru $4.49* $41.98 $79.47 $116.96 $154.45 $191.94 $229.43 $266.92 $304.41 $341.90
.ninja $13.99* $41.48 $68.97 $96.46 $123.95 $151.44 $178.93 $206.42 $233.91 $261.40
.family $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $13.00 - - - - - - - - -
.mx $57.50 $115.00 $172.50 $230.00 $287.50 - - - - -
.com.mx $57.50 $115.00 $172.50 $230.00 $287.50 $345.00 $402.50 $460.00 $517.50 $575.00
.org.uk $10.00 $18.50 $22.00 $28.00 $34.00 $40.00 $46.00 $52.00 $58.00 $64.00
.me.uk $10.00 $18.50 $22.00 $28.00 $34.00 $40.00 $46.00 $52.00 $58.00 $64.00
.net.au $15.50 $31.00 $46.50 $62.00 $77.50 - - - - -
.org.au $19.50 $39.00 $58.50 $78.00 $97.50 - - - - -
.at $16.00 - - - - - - - - -
.nu $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.asia $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $14.50 $31.50 $48.50 $65.50 $82.50 $99.50 $116.50 $133.50 $150.50 $167.50
.com.cn $14.50 $31.50 $48.50 $65.50 $82.50 $99.50 $116.50 $133.50 $150.50 $167.50
.net.cn $14.50 $31.50 $48.50 $65.50 $82.50 $99.50 $116.50 $133.50 $150.50 $167.50
.org.cn $14.50 $31.50 $48.50 $65.50 $82.50 $99.50 $116.50 $133.50 $150.50 $167.50
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.business $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.church $11.99* $51.48 $90.97 $130.46 $169.95 $209.44 $248.93 $288.42 $327.91 $367.40
.education $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.games $12.99* $42.98 $72.97 $102.96 $132.95 $162.94 $192.93 $222.92 $252.91 $282.90
.run $4.49* $28.48 $52.47 $76.46 $100.45 $124.44 $148.43 $172.42 $196.41 $220.40
.dog $6.49* $62.48 $118.47 $174.46 $230.45 $286.44 $342.43 $398.42 $454.41 $510.40
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.99 $27.98 $41.97 $55.96 $69.95 $83.94 $97.93 $111.92 $125.91 $139.90
.org $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.academy $15.99* $57.48 $98.97 $140.46 $181.95 $223.44 $264.93 $306.42 $347.91 $389.40
.bargains $11.49* $42.48 $73.47 $104.46 $135.45 $166.44 $197.43 $228.42 $259.41 $290.40
.biz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cafe $9.99* $50.48 $90.97 $131.46 $171.95 $212.44 $252.93 $293.42 $333.91 $374.40
.capital $9.99* $70.48 $130.97 $191.46 $251.95 $312.44 $372.93 $433.42 $493.91 $554.40
.center $7.49* $34.98 $62.47 $89.96 $117.45 $144.94 $172.43 $199.92 $227.41 $254.90
.coach $12.99* $73.98 $134.97 $195.96 $256.95 $317.94 $378.93 $439.92 $500.91 $561.90
.computer $15.99* $50.98 $85.97 $120.96 $155.95 $190.94 $225.93 $260.92 $295.91 $330.90
.consulting $16.49* $61.48 $106.47 $151.46 $196.45 $241.44 $286.43 $331.42 $376.41 $421.40
.cool $7.99* $42.98 $77.97 $112.96 $147.95 $182.94 $217.93 $252.92 $287.91 $322.90
.coupons $5.49* $53.98 $102.47 $150.96 $199.45 $247.94 $296.43 $344.92 $393.41 $441.90
.digital $2.99* $40.48 $77.97 $115.46 $152.95 $190.44 $227.93 $265.42 $302.91 $340.40
.email $5.49* $32.48 $59.47 $86.46 $113.45 $140.44 $167.43 $194.42 $221.41 $248.40
.engineering $14.99* $72.98 $130.97 $188.96 $246.95 $304.94 $362.93 $420.92 $478.91 $536.90
.enterprises $7.49* $42.48 $77.47 $112.46 $147.45 $182.44 $217.43 $252.42 $287.41 $322.40
.estate $9.99* $44.98 $79.97 $114.96 $149.95 $184.94 $219.93 $254.92 $289.91 $324.90
.events $13.99* $51.98 $89.97 $127.96 $165.95 $203.94 $241.93 $279.92 $317.91 $355.90
.expert $9.99* $63.98 $117.97 $171.96 $225.95 $279.94 $333.93 $387.92 $441.91 $495.90
.express $7.49* $42.48 $77.47 $112.46 $147.45 $182.44 $217.43 $252.42 $287.41 $322.40
.farm $11.49* $46.48 $81.47 $116.46 $151.45 $186.44 $221.43 $256.42 $291.41 $326.40
.fitness $5.99* $41.98 $77.97 $113.96 $149.95 $185.94 $221.93 $257.92 $293.91 $329.90
.forsale $14.99* $47.98 $80.97 $113.96 $146.95 $179.94 $212.93 $245.92 $278.91 $311.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.international $9.99* $38.98 $67.97 $96.96 $125.95 $154.94 $183.93 $212.92 $241.91 $270.90
.irish $6.49* $26.48 $46.47 $66.46 $86.45 $106.44 $126.43 $146.42 $166.41 $186.40
.land $13.99* $49.98 $85.97 $121.96 $157.95 $193.94 $229.93 $265.92 $301.91 $337.90
.ltd $11.49* $38.48 $65.47 $92.46 $119.45 $146.44 $173.43 $200.42 $227.41 $254.40
.marketing $9.99* $46.48 $82.97 $119.46 $155.95 $192.44 $228.93 $265.42 $301.91 $338.40
.media $6.99* $47.48 $87.97 $128.46 $168.95 $209.44 $249.93 $290.42 $330.91 $371.40
.money $13.99* $48.98 $83.97 $118.96 $153.95 $188.94 $223.93 $258.92 $293.91 $328.90
.network $5.49* $35.98 $66.47 $96.96 $127.45 $157.94 $188.43 $218.92 $249.41 $279.90
.partners $17.99* $78.48 $138.97 $199.46 $259.95 $320.44 $380.93 $441.42 $501.91 $562.40
.photos $13.99* $38.98 $63.97 $88.96 $113.95 $138.94 $163.93 $188.92 $213.91 $238.90
.plus $9.99* $49.98 $89.97 $129.96 $169.95 $209.94 $249.93 $289.92 $329.91 $369.90
.productions $9.99* $45.98 $81.97 $117.96 $153.95 $189.94 $225.93 $261.92 $297.91 $333.90
.properties $9.99* $44.98 $79.97 $114.96 $149.95 $184.94 $219.93 $254.92 $289.91 $324.90
.recipes $7.49* $75.48 $143.47 $211.46 $279.45 $347.44 $415.43 $483.42 $551.41 $619.40
.rentals $6.49* $45.48 $84.47 $123.46 $162.45 $201.44 $240.43 $279.42 $318.41 $357.40
.repair $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.rocks $6.49* $26.48 $46.47 $66.46 $86.45 $106.44 $126.43 $146.42 $166.41 $186.40
.sale $6.49* $41.48 $76.47 $111.46 $146.45 $181.44 $216.43 $251.42 $286.41 $321.40
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $9.49* $44.48 $79.47 $114.46 $149.45 $184.44 $219.43 $254.42 $289.41 $324.40
.software $15.99* $50.98 $85.97 $120.96 $155.95 $190.94 $225.93 $260.92 $295.91 $330.90
.support $7.49* $32.48 $57.47 $82.46 $107.45 $132.44 $157.43 $182.42 $207.41 $232.40
.systems $14.99* $45.48 $75.97 $106.46 $136.95 $167.44 $197.93 $228.42 $258.91 $289.40
.team $5.49* $39.48 $73.47 $107.46 $141.45 $175.44 $209.43 $243.42 $277.41 $311.40
.technology $7.49* $33.98 $60.47 $86.96 $113.45 $139.94 $166.43 $192.92 $219.41 $245.90
.today $3.49* $29.48 $55.47 $81.46 $107.45 $133.44 $159.43 $185.42 $211.41 $237.40
.wine $6.49* $57.98 $109.47 $160.96 $212.45 $263.94 $315.43 $366.92 $418.41 $469.90
.works $5.99* $40.98 $75.97 $110.96 $145.95 $180.94 $215.93 $250.92 $285.91 $320.90
.world $36.99 $73.98 $110.97 $147.96 $184.95 $221.94 $258.93 $295.92 $332.91 $369.90
.zone $6.49* $41.48 $76.47 $111.46 $146.45 $181.44 $216.43 $251.42 $286.41 $321.40
.net $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.info $4.49* $28.49 $52.49 $76.49 $100.49 $124.49 $148.49 $172.49 $196.49 $220.49
.us $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.site $7.49* $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.online $10.99* $43.99 $76.99 $109.99 $142.99 $175.99 $208.99 $241.99 $274.99 $307.99
.website $6.49* $33.48 $60.47 $87.46 $114.45 $141.44 $168.43 $195.42 $222.41 $249.40
.space $6.49* $32.98 $59.47 $85.96 $112.45 $138.94 $165.43 $191.92 $218.41 $244.90
.co $36.50 $73.00 $109.50 $146.00 $182.50 - - - - -
.ae $44.99 $89.98 $134.97 $179.96 $224.95 - - - - -
.qa $25.49 $50.98 $76.47 $101.96 $127.45 - - - - -
.co.za $19.50 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.top $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.pro $2.99* $25.99 $48.99 $71.99 $94.99 $117.99 $140.99 $163.99 $186.99 $209.99
.tech $11.99* $62.98 $113.97 $164.96 $215.95 $266.94 $317.93 $368.92 $419.91 $470.90
.store $11.99* $60.99 $109.99 $158.99 $207.99 $256.99 $305.99 $354.99 $403.99 $452.99
.company $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.solutions $9.99* $38.48 $66.97 $95.46 $123.95 $152.44 $180.93 $209.42 $237.91 $266.40
.services $7.49* $43.48 $79.47 $115.46 $151.45 $187.44 $223.43 $259.42 $295.41 $331.40
.deals $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.in $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.de $13.99 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $17.50 - - - - - - - - -
.fr $12.05 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.no $13.50 - - - - - - - - -
.fi $16.50 $33.00 $49.50 $66.00 $82.50 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $7.49* $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.press $11.99* $72.99 $133.99 $194.99 $255.99 $316.99 $377.99 $438.99 $499.99 $560.99
.news $9.99* $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.name $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.mobi $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.guru $4.49* $41.98 $79.47 $116.96 $154.45 $191.94 $229.43 $266.92 $304.41 $341.90
.ninja $13.99* $41.48 $68.97 $96.46 $123.95 $151.44 $178.93 $206.42 $233.91 $261.40
.family $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $9.95 - - - - - - - - -
.mx $57.50 $115.00 $172.50 $230.00 $287.50 - - - - -
.com.mx $57.50 $115.00 $172.50 $230.00 $287.50 $345.00 $402.50 $460.00 $517.50 $575.00
.org.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $15.50 $31.00 $46.50 $62.00 $77.50 - - - - -
.org.au $19.50 $39.00 $58.50 $78.00 $97.50 - - - - -
.at $16.00 - - - - - - - - -
.nu $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.asia $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.com.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.net.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.org.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.business $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.church $11.99* $51.48 $90.97 $130.46 $169.95 $209.44 $248.93 $288.42 $327.91 $367.40
.education $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.games $12.99* $42.98 $72.97 $102.96 $132.95 $162.94 $192.93 $222.92 $252.91 $282.90
.run $4.49* $28.48 $52.47 $76.46 $100.45 $124.44 $148.43 $172.42 $196.41 $220.40
.dog $6.49* $62.48 $118.47 $174.46 $230.45 $286.44 $342.43 $398.42 $454.41 $510.40
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.academy yes yes(EPP) yes yes 1-10 yrs
.bargains yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.cafe yes yes(EPP) yes yes 1-10 yrs
.capital yes yes(EPP) yes yes 1-10 yrs
